IT Essentials
Entry to Managed Services- Basic Administration Automation
- Basic Updates
- Centralized Cloud Directory
- Cross-Platform System Mngt.
- Multi-Factor Authentication
- Password Protection
- Single Sign-On
Secure IT Foundation
Baseline Support- Includes Everything in IT Essentials
- Full Administration Automation
- Granular Updates
- Endpoint Monitoring
- Anti-virus Protection (EPDR)
- Microsoft 365 Management
- IT Support Hotline
Advanced Security 2024
Full Security- Includes Everything in IT Essentials
- Cybersecurity Training
- Microsoft 365 Auditing & Hardening
- Email Protection Suite
- Adv. Firewall Controls/Web Filtering
- Dark Web Vigilance
- IT Support Hotline
Our IT Essentials plan is our introductory managed services plan. While this plan provides a lot, it also has limitations as to what is included. See the table below.
Our Security IT Foundation & Advanced Security plans can be bundled together to create a full service package combining both IT foundations and advanced security solutions.
Click each feature below for details.
General Services
- Not Included
- Partial or Basic Features
- Included
Feature | IT Essentials | Secure IT Foundation | Advanced Security |
---|---|---|---|
Microsoft 365 Management | |||
Service Portal Access |
Updates & Automation
- Not Included
- Partial or Basic Features
- Included
Feature | IT Essentials | Secure IT Foundation | Advanced Security |
---|---|---|---|
Windows & Microsoft Updates | |||
Third Party Software Updates | |||
Reboot/Update Reminders | |||
Automatic Deployment of Managed Software | |||
Automation: System Monitoring & Alerts | |||
Automation: System Maintenance |
Security
- Not Included
- Partial or Basic Features
- Included
Feature | IT Essentials | Secure IT Foundation | Advanced Security |
---|---|---|---|
Updates | |||
Identity Management | |||
Multi-Factor Authentication | |||
Single Sign-On | |||
Password Manager | |||
Advanced Anti-Virus | |||
Microsoft 365 Auditing & Hardening | |||
Advanced Firewall Controls/Web Filtering | |||
Dark Web Vigilance | |||
Email Security * | IT Essentials | Secure IT Foundation | Advanced Security |
Span & Malware Protection | |||
Email Encryption | |||
Email Signatures & Disclaimers | |||
Advanced Threat Protection | |||
Email Archiving | |||
Email Continuity | |||
Automated Backups ^ ** | |||
Recovery ^ ** | |||
Backup & Recovery of Windows Endpoints ^ | |||
Permission Management ^ | |||
Permission Alerts ^ | |||
Permission Audit ^ | |||
Phising & Attack Simulation ^ | |||
Security Awareness Service ^ | |||
ESI Reporting ^ | |||
Communication Pattern Analysis ^ | |||
AI Recipient Validation ^ | |||
Sensitive Data Check ^ |
* Only available for Microsoft 365 & Google Workspace
^ Microsoft 365 only
** Mailboxes, Teams, OneDrive & SharePoint included
Support
- Not Included
- Partial or Basic Features
- Included
Feature | IT Essentials | Secure IT Foundation | Advanced Security |
---|---|---|---|
General Support | * | ||
Standard Support Hours (week days) | 9 am - 5 pm | 9 am - 5 pm | 9 am - 5 pm |
Extended Support Hours (week days) ^ | 7 - 9 am & 5 - 6 pm | 7 - 9 am & 5 - 6 pm | 7 - 9 am & 5 - 6 pm |
Weekend & After Hours Support ** | By Appointment Only | By Appointment Only | By Appointment Only |
* Available on an hourly basis.
^ No inbound phone support. Support is available by ticket submission.
** Emergency support is available. May incur extra charges.
Supported Platforms
- Not Included
- Partial or Basic Features
- Included
Desktop Operating Systems | IT Essentials | Secure IT Foundation | Advanced Security |
---|---|---|---|
Windows | |||
Mac OS | |||
Linux | |||
Mobile Operating Systems | |||
iOS | |||
Android | |||
Browsers | |||
Microsoft Edge | |||
Google Chrome | |||
Mozilla Firefox | |||
Safari |